Windwardside, Saba Dutch Caribbean
Office/Whatsapp: +599 416-2299
Web: www.sabaferry.com/makana
Email: Info@sabaferry.com
Contact Agent: Jaime Buchanan
Saba | ||
---|---|---|
Saba - St. Maarten | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 1:00 PM |
Tuesday | 8:20 AM | 10:00 AM |
Thursday | 8:20 AM | 10:00 AM |
Saturday | 8:40 AM | 10:20 AM |
Sunday | 8:40 AM | 10:20 AM |
Saba - St. Eustatius | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 4:00 PM |
Wednesday | 7:00 PM | 8:00 PM |
Thursday | 7:00 PM | 8:00 PM |
Friday | 3:00 PM | 4:00 PM |
Saturday | 6:00 PM | 7:00 PM |
Sunday | 7:00 PM | 8:00 PM |
Saba - St. Kitts | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 5:10 PM |
Friday | 3:00 PM | 5:10 PM |
Saba - Anguilla | DEPARTURE | ARRIVAL |
Saturday | 8:40 AM | 11:35 AM |
Sunday | 8:40 AM | 11:35 AM |
St. Maarten | ||
---|---|---|
St. Maarten - Saba | DEPARTURE | ARRIVAL |
Wednesday | 5:00 PM | 6:40 PM |
Thursday | 5:00 PM | 6:40 PM |
Friday | 1:00 PM | 2:40 PM |
Saturday | 4:00 PM | 5:40 PM |
Sunday | 5:00 PM | 6:40 PM |
St. Maarten - St. Eustatius | DEPARTURE | ARRIVAL |
Monday | 2:15 PM | 4:00 PM |
Wednesday | 5:00 PM | 8:00 PM |
Thursday | 5:00 PM | 8:00 PM |
Friday | 1:00 PM | 4:00 PM |
Saturday | 4:00 PM | 7:00 PM |
Sunday | 5:00 PM | 8:00 PM |
St. Maarten - St. Kitts | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 5:10 PM |
Friday | 1:00 PM | 5:10 PM |
Saturday | 4:00 PM | 8:30 PM |
St. Maarten - Anguilla | DEPARTURE | ARRIVAL |
Saturday | 8:40 AM | 11:35 AM |
Sunday | 10:40 AM | 11:35 AM |
St. Eustatius | ||
---|---|---|
St. Eustatius - Saba | DEPARTURE | ARRIVAL |
Monday | 10:00 AM | 11:00 AM |
Tuesday | 7:00 AM | 8:00 AM |
Thursday | 7:00 AM | 8:00 AM |
Friday | 10:00 AM | 2:40 PM |
Saturday | 7:25 AM | 8:25 AM |
Sunday | 7:25 AM | 8:25 AM |
St. Eustatius-St. Kitts | DEPARTURE | ARRIVAL |
Monday | 7:00 AM | 8:10 AM |
4:20 PM | 5:30 PM | |
Friday | 7:00 AM | 8:10 AM |
4:20 PM | 5:30 PM | |
Saturday | 7:20 PM | 8:30 PM |
St. Eustatius - St. Maarten | DEPARTURE | ARRIVAL |
Monday | 10:00 AM | 1:00 PM |
Tuesday | 7:00 AM | 10:00 AM |
Thursday | 7:00 AM | 10:00 AM |
Friday | 10:00 AM | 11:45 AM |
Saturday | 7:25 AM | 10:20 AM |
Sunday | 7:25 AM | 10:20 AM |
St. Kitts | ||
---|---|---|
St. Kitts - St. Eustatius | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 9:40 AM |
5:50 PM | 7:00 PM | |
Friday | 8:30 AM | 9:40 AM |
Saturday | 6:00 AM | 7:10 AM |
Sunday | 6:00 AM | 7:10 AM |
St. Kitts - Saba | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 9:40 AM |
Friday | 8:30 AM | 2:40 PM |
Saturday | 6:00 AM | 8:25 AM |
Sunday | 6:00 AM | 8:25 AM |
St. Kitts - St. Maarten | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 1:00 PM |
Friday | 8:30 AM | 11:45 AM |
Saturday | 6:00 AM | 10:20 AM |
Sunday | 6:00 AM | 10:20 AM |
St. Kitts - Anguilla | DEPARTURE | ARRIVAL |
Saturday | 6:00 AM | 11:35 AM |
Sunday | 6:00 AM | 11:35 AM |
Anguilla | ||
---|---|---|
Anguilla - St. Maarten | DEPARTURE | ARRIVAL |
Saturday | 2:50 PM | 3:45 PM |
Sunday | 3:50 PM | 4:45 PM |
Anguilla - Saba | DEPARTURE | ARRIVAL |
Saturday | 2:50 PM | 5:40 PM |
Sunday | 3:50 PM | 6:40 PM |
Anguilla - St. Eustatius | DEPARTURE | ARRIVAL |
Saturday | 2:50 PM | 7:00 PM |
Sunday | 3:50 PM | 8:00 PM |
Anguilla - St. Kitts | DEPARTURE | ARRIVAL |
Saturday | 2:50 PM | 8:30 PM |
Rates | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route | Adults | Same Day Return Rate | |||||||||||
Base Fare - RT | Tax | Fuel | Port | Admin | Round Trip + Fees | Base Fare - OW | Tax | Fuel | Port | Admin | One Way + Fees | ||
Saba - St Maarten | 85 | 20 | 5 | 10 | 120.00 | 65.00 | 10.00 | 2.50 | 77.50 | 113.00 | |||
St Maarten - Saba | 85 | 20 | 5 | 10 | 120.00 | 65.00 | 10.00 | 2.50 | 10.0 | 87.50 | 113.00 | ||
Statia - St Maarten | 85 | 15 | 6 | 17 | 123.00 | 65.00 | 5.00 | 3.00 | 7.00 | 80.00 | 116.00 | ||
St Maarten - Statia | 85 | 15 | 6 | 17 | 123.00 | 65.00 | 10.00 | 3.00 | 10.0 | 88.00 | 116.00 | ||
Statia - Saba | 65 | 15 | 3 | 7 | 90.00 | 40.00 | 5.00 | 1.50 | 7.00 | 53.50 | 85.00 | ||
Saba - Statia | 65 | 15 | 3 | 7 | 90.00 | 40.00 | 10.00 | 1.50 | 51.50 | 85.00 | |||
Statia - St Kitts | 65 | 15 | 3 | 7 | 90.00 | 40.00 | 5.00 | 1.50 | 7.00 | 53.50 | 85.00 | ||
St Kitts - Statia | 65 | 15 | 3 | 7 | 90.00 | 40.00 | 10.00 | 1.50 | 51.50 | 85.00 | |||
St Kitts - Saba | 85 | 20 | 6 | 111.00 | 65.00 | 10.00 | 3.00 | 78.00 | 104.00 | ||||
Saba - St Kitts | 85 | 20 | 6 | 111.00 | 65.00 | 10.00 | 3.00 | 78.00 | 104.00 | ||||
St Kitts - St Maarten | 195 | 20 | 9 | 10 | 234.00 | 127.50 | 10.00 | 4.50 | 142.00 | 183.38 | |||
St Maarten - St Kitts | 195 | 20 | 9 | 10 | 234.00 | 127.50 | 10.00 | 4.50 | 10.00 | 152.00 | 183.38 | ||
St Kitts - Anguilla | 245 | 10 | 11 | 266.00 | 132.50 | 10.00 | 5.50 | 148.00 | 181.63 | ||||
Anguilla - St Kitts | 245 | 10 | 11 | 266.00 | 132.50 | 5.50 | 138.00 | 181.63 | |||||
Saba - Anguilla | 135 | 10 | 8.0 | 153.00 | 85.00 | 10.00 | 4.00 | 99.00 | 135.50 | ||||
Anguilla - Saba | 135 | 10 | 8.0 | 153.00 | 85.00 | 4.00 | 89.00 | 135.50 | |||||
Statia - Anguilla | 140 | 5 | 9 | 7 | 161.00 | 95.00 | 5.00 | 4.50 | 7.00 | 111.50 | 145.25 | ||
Anguilla - Statia | 140 | 5 | 9 | 7 | 161.00 | 95.00 | 4.50 | 99.50 | 145.25 | ||||
St Maarten - Anguilla | 60 | 10 | 3 | 10 | 83.00 | 40.00 | 10.00 | 1.50 | 10.00 | 61.50 | 76.00 | ||
Anguilla - St Maarten | 60 | 10 | 3 | 10 | 83.00 | 40.00 | 1.50 | 41.50 | 76.00 |
Route | Children 2-11 Yrs | Same Day Return Rate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Fare - RT | Tax | Fuel | Port | Admin | Round Trip + Fees | Base Fare - OW | Tax | Fuel | Port | Admin | One Way + Fees | ||
Saba - St Maarten | 55 | 20 | 5 | 10 | 90.00 | 35.00 | 10.00 | 2.50 | 47.50 | 83.00 | |||
St Maarten - Saba | 55 | 20 | 5 | 10 | 90.00 | 35.00 | 10.00 | 2.50 | 10.0 | 57.50 | 83.00 | ||
Statia - St Maarten | 55 | 15 | 6 | 17 | 93.00 | 35.00 | 5.00 | 3.00 | 7.00 | 50.00 | 86.00 | ||
St Maarten - Statia | 55 | 15 | 6 | 17 | 93.00 | 35.00 | 10.00 | 3.00 | 10.0 | 58.00 | 86.00 | ||
Statia - Saba | 40 | 15 | 3 | 7 | 65.00 | 25.00 | 5.00 | 1.50 | 7.00 | 38.50 | 62.00 | ||
Saba - Statia | 40 | 15 | 3 | 7 | 65.00 | 25.00 | 10.00 | 1.50 | 36.50 | 62.00 | |||
Statia - St Kitts | 40 | 15 | 3 | 7 | 65.00 | 25.00 | 5.00 | 1.50 | 7.00 | 38.50 | 62.00 | ||
St Kitts - Statia | 40 | 15 | 3 | 7 | 65.00 | 25.00 | 10.00 | 1.50 | 36.50 | 62.00 | |||
St Kitts - Saba | 55 | 20 | 6 | 81.00 | 35.00 | 10.00 | 3.00 | 48.00 | 74.00 | ||||
Saba - St Kitts | 85 | 20 | 6 | 81.00 | 35.00 | 10.00 | 3.00 | 48.00 | 74.00 | ||||
St Kitts - St Maarten | 145 | 20 | 9 | 10 | 184.00 | 92.50 | 10.00 | 4.50 | 107.00 | 144.68 | |||
St Maarten - St Kitts | 145 | 20 | 9 | 10 | 184.00 | 92.50 | 10.00 | 4.50 | 10.00 | 117.00 | 144.68 | ||
St Kitts - Anguilla | 115 | 20 | 11 | 186.00 | 102.50 | 10.00 | 5.50 | 118.00 | 146.63 | ||||
Anguilla - St Kitts | 115 | 20 | 11 | 186.00 | 102.50 | 5.50 | 108.00 | 146.63 | |||||
Saba - Anguilla | 85 | 20 | 8.0 | 113.00 | 65.00 | 10.00 | 4.00 | 79.00 | 106.00 | ||||
Anguilla - Saba | 85 | 20 | 8.0 | 113.00 | 65.00 | 4.00 | 69.00 | 106.00 | |||||
Statia - Anguilla | 85 | 15 | 9 | 7 | 116.00 | 65.00 | 5.00 | 4.50 | 7.00 | 81.50 | 109.00 | ||
Anguilla - Statia | 85 | 15 | 9 | 7 | 116.00 | 65.00 | 4.50 | 69.50 | 109.00 | ||||
St Maarten - Anguilla | 45 | 10 | 3 | 10 | 68.00 | 25.00 | 10.00 | 1.50 | 10.00 | 46.50 | 61.00 | ||
Anguilla - St Maarten | 45 | 10 | 3 | 10 | 68.00 | 25.00 | 1.50 | 26.50 | 61.00 |
Windwardside, Saba Dutch Caribbean
Office/Whatsapp: +599 416-2299
Web: www.sabaferry.com/makana
Email: Info@sabaferry.com
Contact Agent: Jaime Buchanan
Basket Whelk Shell Dr. #2 C 1.1
Hope Estate, Sint Maarten
Warehouse Location: Backstreet #140, Philipsburg
Office: +1 (721) 543-8915
WhatsApp: +1 (721) 581-5533
Email: clevelandcodringtonondock@gmail.com
Contact Agent: Cleveland Codrington
Opening Hours:
9:30am – 4:30pm MON – FRI
9:30am – 3:00pm SAT
CLOSED – SUN
Theodore Pandt Road #12
Office: +17215864833
Email: Statia@site-demo.dreamhosters.com
Contact Agent: St Eustatius Office
Opening Hours:
Mon-Fri 9:00 AM – 5:00 PM
Sun 1:00 PM – 5:00 PM
#6 Annies Plaza, Central Street, Basseterre
St. Kitts
WhatsApp: +869 662-3961
Office: +869 466-1151
Email: Makana@shipitforless.com
Contact Agent: Shervin White
Opening Hours:
9:30am – 4:30pm MON – FRI
Copyright © 2024 DT Creative Agency All Rights Reserved.